U.S Customary system | oz. | g. | mL. |
1/16 cup = 1Tbsp. | 1/2 oz. | 14g. | 15 mL |
1/2 cup = 4 Tbsp. | 2 oz. | 60 g. | 59 mL |
1/2 cup = 8 Tbsp. | 4 oz.. | 115 g. | 118 mL |
1 cup = 16 Tbsp. | 8 oz. | 225 g. | 236 mL |
1 3/4 cup | 14 oz. | 400 g. | 414 m L |
2 cups = 1 pint | 16 oz. | 450 g. | 473 mL |
3 cups | 24 oz.. | 685 g. | 710 mL |
4 cups | 32 oz. | 900 g. | 946 mL |
1 British fluid ounce = 28.5 mL
1 American fluid ounce = 29.5 mL
1 American cup = 240 mL = 8 American fl. oz..
1 British cup = 200mL = 7 British fl.oz..
1 British pint =570 mL = 20 British fl.oz.
1 American pint =470 mL = 16 American fl. oz.